<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Centrologic's Team Blog</title>
	<link>http://team.centrologic.com</link>
	<description>Get to know what's in our heads!</description>
	<pubDate>Wed, 20 Aug 2008 19:58:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on New toy - Maxtor Shared Storage II by STC</title>
		<link>http://team.centrologic.com/article/new-toy#comment-254</link>
		<author>STC</author>
		<pubDate>Wed, 28 May 2008 19:39:49 +0000</pubDate>
		<guid>http://team.centrologic.com/article/new-toy#comment-254</guid>
		<description>Shared storage is such a great tool for a variety of homes and businesses. So much space and backup!</description>
		<content:encoded><![CDATA[<p>Shared storage is such a great tool for a variety of homes and businesses. So much space and backup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advantech ADAM 5000 TCP by Juan Miguel Taboada Godoy</title>
		<link>http://team.centrologic.com/programming/advantech-adam-5000-tcp#comment-242</link>
		<author>Juan Miguel Taboada Godoy</author>
		<pubDate>Wed, 14 May 2008 08:38:47 +0000</pubDate>
		<guid>http://team.centrologic.com/programming/advantech-adam-5000-tcp#comment-242</guid>
		<description>Hello Sam, our library doesn't work with RS485 or RS232, instead we use ehernet. The Modbus library has been developed to work with Modbus over Ethernet. There is an upgrade of that library that we are testing right now and has been developed by Michael Griffin, it will be on Likindoy's website in few days (it is still for Modbus over TCP). Sincerely.</description>
		<content:encoded><![CDATA[<p>Hello Sam, our library doesn&#8217;t work with RS485 or RS232, instead we use ehernet. The Modbus library has been developed to work with Modbus over Ethernet. There is an upgrade of that library that we are testing right now and has been developed by Michael Griffin, it will be on Likindoy&#8217;s website in few days (it is still for Modbus over TCP). Sincerely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share your Ubuntu story by Remo Quintino</title>
		<link>http://team.centrologic.com/general/share-your-ubuntu-story#comment-241</link>
		<author>Remo Quintino</author>
		<pubDate>Tue, 13 May 2008 22:55:57 +0000</pubDate>
		<guid>http://team.centrologic.com/general/share-your-ubuntu-story#comment-241</guid>
		<description>Congrats for your website!
Very nice, good work. :)</description>
		<content:encoded><![CDATA[<p>Congrats for your website!<br />
Very nice, good work. <img src='http://team.centrologic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advantech ADAM 5000 TCP by Sam</title>
		<link>http://team.centrologic.com/programming/advantech-adam-5000-tcp#comment-233</link>
		<author>Sam</author>
		<pubDate>Sat, 26 Apr 2008 18:52:34 +0000</pubDate>
		<guid>http://team.centrologic.com/programming/advantech-adam-5000-tcp#comment-233</guid>
		<description>Hi, I got a Power meter andI'm about to read its registers through Modbus RS485 of you 5000 series PLCs but I don't know How!! Could you show me a way to do so? or send me a link which show me the procedure??
Thanx</description>
		<content:encoded><![CDATA[<p>Hi, I got a Power meter andI&#8217;m about to read its registers through Modbus RS485 of you 5000 series PLCs but I don&#8217;t know How!! Could you show me a way to do so? or send me a link which show me the procedure??<br />
Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New toy - Maxtor Shared Storage II by Juan Miguel Taboada Godoy</title>
		<link>http://team.centrologic.com/article/new-toy#comment-170</link>
		<author>Juan Miguel Taboada Godoy</author>
		<pubDate>Mon, 25 Feb 2008 02:05:25 +0000</pubDate>
		<guid>http://team.centrologic.com/article/new-toy#comment-170</guid>
		<description>Sweet! :-)</description>
		<content:encoded><![CDATA[<p>Sweet! <img src='http://team.centrologic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unusual license plate. by Michał Bielecki</title>
		<link>http://team.centrologic.com/fun/unusual-license-plate#comment-132</link>
		<author>Michał Bielecki</author>
		<pubDate>Mon, 11 Feb 2008 12:50:41 +0000</pubDate>
		<guid>http://team.centrologic.com/fun/unusual-license-plate#comment-132</guid>
		<description>Zgadza się, dobre oko ;-)</description>
		<content:encoded><![CDATA[<p>Zgadza się, dobre oko <img src='http://team.centrologic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unusual license plate. by oko</title>
		<link>http://team.centrologic.com/fun/unusual-license-plate#comment-131</link>
		<author>oko</author>
		<pubDate>Mon, 11 Feb 2008 12:07:06 +0000</pubDate>
		<guid>http://team.centrologic.com/fun/unusual-license-plate#comment-131</guid>
		<description>To chyba jakiś duński numer. Czy mam rację twierdząc, że zdjęcie zostało zrobione na rogu Wojska Polskiego i Zalewskiego?</description>
		<content:encoded><![CDATA[<p>To chyba jakiś duński numer. Czy mam rację twierdząc, że zdjęcie zostało zrobione na rogu Wojska Polskiego i Zalewskiego?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Explorer Voodoo Plush Tutorial by phillip</title>
		<link>http://team.centrologic.com/programming/internet-explorer-voodoo-plush-tutorial#comment-43</link>
		<author>phillip</author>
		<pubDate>Fri, 21 Dec 2007 00:13:31 +0000</pubDate>
		<guid>http://team.centrologic.com/programming/internet-explorer-voodoo-plush-tutorial#comment-43</guid>
		<description>HA HA! I love it guys. I will be sure to follow the directions when I get back to Berlin! Hope all you guys are well and have a Merry Christmas!!!</description>
		<content:encoded><![CDATA[<p>HA HA! I love it guys. I will be sure to follow the directions when I get back to Berlin! Hope all you guys are well and have a Merry Christmas!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Likindoy is here by Juan Miguel Taboada Godoy</title>
		<link>http://team.centrologic.com/graphical-design/likindoy-is-here#comment-40</link>
		<author>Juan Miguel Taboada Godoy</author>
		<pubDate>Tue, 18 Dec 2007 13:47:19 +0000</pubDate>
		<guid>http://team.centrologic.com/graphical-design/likindoy-is-here#comment-40</guid>
		<description>The website of Likindoy is public already at http://www.likindoy.org</description>
		<content:encoded><![CDATA[<p>The website of Likindoy is public already at <a href="http://www.likindoy.org" rel="nofollow">http://www.likindoy.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make Windows more like Linux by furas</title>
		<link>http://team.centrologic.com/article/how-to-make-windows-more-like-linux#comment-30</link>
		<author>furas</author>
		<pubDate>Sun, 18 Nov 2007 15:56:30 +0000</pubDate>
		<guid>http://team.centrologic.com/article/how-to-make-windows-more-like-linux#comment-30</guid>
		<description>Check Autohotkey (It's like xbindkey + shell scripts (2in1). You can create script and bind it to keys combination (even with mouse buttons/wheel, "Win"-key or special "Media"-keys). For example I have: Win+C - open/close calculator. Win+BackSpace - eject/close cd-rom, Win+WheelDown - minimize active window</description>
		<content:encoded><![CDATA[<p>Check Autohotkey (It&#8217;s like xbindkey + shell scripts (2in1). You can create script and bind it to keys combination (even with mouse buttons/wheel, &#8220;Win&#8221;-key or special &#8220;Media&#8221;-keys). For example I have: Win+C - open/close calculator. Win+BackSpace - eject/close cd-rom, Win+WheelDown - minimize active window</p>
]]></content:encoded>
	</item>
</channel>
</rss>
